<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE VMW BLOG.</title>
	<atom:link href="http://vmwblog.unidow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://vmwblog.unidow.com</link>
	<description>an official research blog of unidow fis</description>
	<lastBuildDate>Wed, 15 Feb 2012 10:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='vmwblog.unidow.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd3885cf49d992e9fee9477626fdfdb2?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE VMW BLOG.</title>
		<link>http://vmwblog.unidow.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://vmwblog.unidow.com/osd.xml" title="THE VMW BLOG." />
	<atom:link rel='hub' href='http://vmwblog.unidow.com/?pushpress=hub'/>
		<item>
		<title>Indian Economy in 2012: The Impact Of Political Drama On The Broader Economy.</title>
		<link>http://vmwblog.unidow.com/2012/01/23/india-economy-2012-outlook/</link>
		<comments>http://vmwblog.unidow.com/2012/01/23/india-economy-2012-outlook/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:30:42 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1724</guid>
		<description><![CDATA[The global uncertainties immobilized the economic growth around the world and emerging economies were not left behind. India economy too stalled in the second half of year 2011 caused by cumbersome inflation and rising policy rates. Lots of constraint is on the way of the Indian economy. Shortlink for this Research: unidow.com/1210 &#124; Get it in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1724&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2012/01/23/india-economy-2012-outlook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2012/01/india_elections_0a189.jpg" medium="image">
			<media:title type="html">India Elections</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2012/01/trade-deficit-2012.jpg" medium="image">
			<media:title type="html">India&#039;s Cross Border Trade Deficit for FY11 and FY12</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2012/01/fdi-fii20121.gif" medium="image">
			<media:title type="html">Foreign Investment Inflows to India.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2012/01/inflation2012.gif" medium="image">
			<media:title type="html">Inflation for FY2013</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2012/01/bse_sensex2011.jpg" medium="image">
			<media:title type="html">BSE Sensex Performance for FY2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Indian Economy 2011 Overview: Challenges For The Global Economy Surfaced After Recent Sovereign Debt Crisis.</title>
		<link>http://vmwblog.unidow.com/2011/07/12/indian-economy-2011-overview-challenges-for-the-global-economy-caused-by-inflation/</link>
		<comments>http://vmwblog.unidow.com/2011/07/12/indian-economy-2011-overview-challenges-for-the-global-economy-caused-by-inflation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:29:50 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1610</guid>
		<description><![CDATA[Everyday is bringing the new challenges to the global economy and this time around, the massive public debt of a country is creating a three-ring circus on the streets and the possibility of disagreement over debt ceiling in the United States could set off the fresh concerns of the global economic recession &#8211; VMW Research Team brings you the latest update [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1610&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2011/07/12/indian-economy-2011-overview-challenges-for-the-global-economy-caused-by-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/07/j0422510.jpg" medium="image">
			<media:title type="html">Electronic Stock Ticker at NYSE-Euronext</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/07/inflation_fy12.gif" medium="image">
			<media:title type="html">Estimated Inflation Rate in India Till Dec 2012.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/07/india_public_debt.jpg" medium="image">
			<media:title type="html">India&#039;s Public Debt</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/07/fiscal_deficit.gif" medium="image">
			<media:title type="html">The Estimated Fiscal Deficit of India.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/07/revenue.jpg" medium="image">
			<media:title type="html">Estimated Total Revenue &#38; Expenditures of the Indian Government for FY12.</media:title>
		</media:content>
	</item>
		<item>
		<title>India&#8217;s Annual Monetary Policy 2011 &#8211; Inflation Is Expected To Remain High Amid Robust Economic Growth.</title>
		<link>http://vmwblog.unidow.com/2011/05/12/reserve-bank-of-india-kept-its-policy-rates-and-discount-rate-unaltered-in-its-first-quarter-review-of-monetary-policy/</link>
		<comments>http://vmwblog.unidow.com/2011/05/12/reserve-bank-of-india-kept-its-policy-rates-and-discount-rate-unaltered-in-its-first-quarter-review-of-monetary-policy/#comments</comments>
		<pubDate>Thu, 12 May 2011 11:20:25 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[call money market]]></category>
		<category><![CDATA[Call Rate]]></category>
		<category><![CDATA[Credit Policy]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[CRR Cut]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India's Central Bank]]></category>
		<category><![CDATA[india's liquidity]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI Chief]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[reverse repo]]></category>
		<category><![CDATA[VMW Research]]></category>
		<category><![CDATA[Bank Rate]]></category>
		<category><![CDATA[RBI Governor]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=979</guid>
		<description><![CDATA[The thirst of robust economic expansion and higher commodity prices will technically push inflation on the upside and interest rate in India is expected to remain high for the next couple of fiscal years as the RBI seeming to keep interest rates on the higher side to maintain the cost of credit exorbitant to lessen the demand. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=979&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2011/05/12/reserve-bank-of-india-kept-its-policy-rates-and-discount-rate-unaltered-in-its-first-quarter-review-of-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2009/07/capital_goods_growth11.gif" medium="image">
			<media:title type="html">Capital Goods Growth For FY-2011</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2009/07/inflation_problem.jpg" medium="image">
			<media:title type="html">Overall Inflation Problem</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2009/07/money_supply_11.jpg" medium="image">
			<media:title type="html">India&#039;s Money Supply For FY 2011</media:title>
		</media:content>
	</item>
		<item>
		<title>India Budget 2011: Finance Minister Is Quite Optimistic On The Indian Economy But Fails To Energize The Important Sector.</title>
		<link>http://vmwblog.unidow.com/2011/03/21/india-budget-2011/</link>
		<comments>http://vmwblog.unidow.com/2011/03/21/india-budget-2011/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 18:30:30 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1522</guid>
		<description><![CDATA[Tone of Mr. Mukherjee&#8217;s speech was primarily buoyant, and he&#8217;s quite confident about the consolidated growth of the economy. However, India is still getting short on social welfare spending and spending on education. Overall, VMW sees the Budget 2011 as an introduction to reforms apart from a speech of the government accounts.    Union Budget In Brief &#8211; &#8220;What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1522&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2011/03/21/india-budget-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/03/agri_growth_2011.jpg" medium="image">
			<media:title type="html">Agricultural Growth Rate an Contribution to GDP. (© 2011 VMW. All Rights Reserved.)</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/03/index-11.gif" medium="image">
			<media:title type="html">Inflation &#38; RBI&#039;s Policy Rate for 2010 and 2011.</media:title>
		</media:content>
	</item>
		<item>
		<title>India Economy 2011. Economic Expansion Would Be Continue Amid High Level Of Public Debt &amp; Current Account Deficit.</title>
		<link>http://vmwblog.unidow.com/2011/02/01/india-economy-2011-economic-expansion-would-be-continue-amid-high-public-debt-current-account-deficit/</link>
		<comments>http://vmwblog.unidow.com/2011/02/01/india-economy-2011-economic-expansion-would-be-continue-amid-high-public-debt-current-account-deficit/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:30:11 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1434</guid>
		<description><![CDATA[Over the past few months, inflation is projected as the most crucial thing to look out for the year 2011. Economists believe, that inflation would remain high and will be a roadblock for the economic expansion, however VMW Intelligence expects inflation will come down to 6 per cent and it was largely risen by huge public debt. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1434&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2011/02/01/india-economy-2011-economic-expansion-would-be-continue-amid-high-public-debt-current-account-deficit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2008/07/rbi.jpg?w=300" medium="image">
			<media:title type="html">Reserve Bank India Headquarters in Mumbai.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/01/india_bop1.jpg" medium="image">
			<media:title type="html">India&#039;s Current Account Deficit (© 2011. VMW Analytic Services)</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2011/02/publicdebt.jpg" medium="image">
			<media:title type="html">India&#039;s Public Debt</media:title>
		</media:content>
	</item>
		<item>
		<title>India&#8217;s Monetary Policy Update: The Impact of Monetary Tightening. Banks Are Under Significant Liquidity Pressure.</title>
		<link>http://vmwblog.unidow.com/2010/12/09/monetary-tightening/</link>
		<comments>http://vmwblog.unidow.com/2010/12/09/monetary-tightening/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:45:07 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1402</guid>
		<description><![CDATA[Inflation rate in double-digit and much higher than the comfort level gives RBI  food for thought, resulted in hike in policy rates by 150 bps, which put the liquidity situation under high stress. Although, further rate hike is not imminent, but inflation would drive the monetary policy further and interest rate expected to remain high.   Headline inflation is always considered as a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1402&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2010/12/09/monetary-tightening/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/12/index-11.gif" medium="image">
			<media:title type="html">Graphical Representation of India&#039;s Inflation Rate (WPI) and Policy Rate (Repo) for Year 2010.</media:title>
		</media:content>
	</item>
		<item>
		<title>Indian Economy 2011: Economic Expansion Would Be Fragile But It Is Expected That Growth Would Be Inclusive &amp; Sustainable.</title>
		<link>http://vmwblog.unidow.com/2010/10/22/indian-economy-2011/</link>
		<comments>http://vmwblog.unidow.com/2010/10/22/indian-economy-2011/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 15:07:53 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1293</guid>
		<description><![CDATA[Global economies are broadening from the economic downturn since year 2009 and still continues, although the growth is categorically fragile and needs to be proctor by the government until the shift in Business Cycle. Withal, VMW sees a lame foreign policy towards Pakistan would be a troublesome for India in the long run. Download this VMW Research in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1293&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2010/10/22/indian-economy-2011/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/10/7832-steel-bars.jpg?w=300" medium="image">
			<media:title type="html">Workers at Steel Bar Manufacturing Unit. Global Economic Expansion is at risk of further double dip however it is quite implausible. </media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/10/rupee_2010.gif" medium="image">
			<media:title type="html">Trendline of USD/INR For 2010</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/10/indian_economy_since_independence.gif" medium="image">
			<media:title type="html">Indian Economy Since Its Independence</media:title>
		</media:content>
	</item>
		<item>
		<title>RBI Revised Repo Rate And Reverse Repo Rate To Contain Inflation. Inflation Is A Big Disquiet For The Central Bank.</title>
		<link>http://vmwblog.unidow.com/2010/07/12/rbi/</link>
		<comments>http://vmwblog.unidow.com/2010/07/12/rbi/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:08:23 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1220</guid>
		<description><![CDATA[RBI revised policy rates to contain the alarming rate of inflation despite of the shrinking money supply prompted by the recent auction of 3G Spectrum License and Advance Taxes. On the given condition of the Macro Economic situation of India, RBI, considering the significant risk of inflation, has decided to revise its policy rates to counter the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1220&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2010/07/12/rbi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2009/01/reserve-bank.jpg?w=300" medium="image">
			<media:title type="html">Reserve Bank of India</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/07/money_supply_jul.gif" medium="image">
			<media:title type="html">Money Supply For year 2009-10</media:title>
		</media:content>
	</item>
		<item>
		<title>RBI&#8217;s Annual Monetary Policy: RBI Revised Repo Rate And CRR. Policy Expected To Be Aggresive Amid High Inflation.</title>
		<link>http://vmwblog.unidow.com/2010/04/29/rbis-annual-monetary-policy-policy-expected-to-be-aggresive-amid-high-inflation/</link>
		<comments>http://vmwblog.unidow.com/2010/04/29/rbis-annual-monetary-policy-policy-expected-to-be-aggresive-amid-high-inflation/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:30:46 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[Call Rate]]></category>
		<category><![CDATA[Central Government]]></category>
		<category><![CDATA[Credit Policy]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[CRR Cut]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[IIP]]></category>
		<category><![CDATA[India Budget 2010]]></category>
		<category><![CDATA[India Economic Outlook]]></category>
		<category><![CDATA[Indian Economy 2010]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[LIBOR]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[reverse repo]]></category>
		<category><![CDATA[VMW Research]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1175</guid>
		<description><![CDATA[Grim economic outlook along with poor monsoon was the biggest concern last year, but for this year, inflation is the biggest challenge for the Reserve Bank of India.    Click here for the latest VMW Research on India&#8217;s Annual Monetary Policy   Reserve Bank of India on Apr 20, 2010 has revised its policy rates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1175&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2010/04/29/rbis-annual-monetary-policy-policy-expected-to-be-aggresive-amid-high-inflation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/04/finance.jpg?w=300" medium="image">
			<media:title type="html">Finances are expected cost more.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/04/money_supply.gif" medium="image">
			<media:title type="html">India&#039;s Money Supply During Financial year 2009-10.</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/04/up_arrow.gif" medium="image">
			<media:title type="html">up_arrow</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/04/up_arrow.gif" medium="image">
			<media:title type="html">up_arrow</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/04/up_arrow.gif" medium="image">
			<media:title type="html">up_arrow</media:title>
		</media:content>
	</item>
		<item>
		<title>RBI&#8217;s Third Quarter Monetary Policy. CRR Raised By 75 Bps.</title>
		<link>http://vmwblog.unidow.com/2010/01/29/rbis-monetary-policy-preview-crr-expected-to-rise-by-50-bps/</link>
		<comments>http://vmwblog.unidow.com/2010/01/29/rbis-monetary-policy-preview-crr-expected-to-rise-by-50-bps/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:20:06 +0000</pubDate>
		<dc:creator>VMW Blog!</dc:creator>
				<category><![CDATA[call money market]]></category>
		<category><![CDATA[Call Rate]]></category>
		<category><![CDATA[CRR]]></category>
		<category><![CDATA[Economic Forecast]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Markets]]></category>
		<category><![CDATA[Fiscal Deficit]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GDP Growth]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Housing Loan]]></category>
		<category><![CDATA[India Economic Outlook]]></category>
		<category><![CDATA[India's Central Bank]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Money Supply]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[RBI Chief]]></category>
		<category><![CDATA[Repo Rate]]></category>
		<category><![CDATA[reserve bank of india]]></category>
		<category><![CDATA[reverse repo]]></category>
		<category><![CDATA[VMW Research]]></category>
		<category><![CDATA[CRR Hike]]></category>

		<guid isPermaLink="false">http://vishalmishra.wordpress.com/?p=1095</guid>
		<description><![CDATA[India&#8217;s Central Bank, Reserve Bank of India (RBI) announced its Monetary Policy on Fri, Jan 29, 2010 and decided to raise CRR by 75 bps to 5.75%. As expected, Central bank, Reserve Bank of India has raised Cash Reserve Ratio (CRR) by 75 bps to 5.75% and keeps its policy rates unchanged as per the expectations of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vmwblog.unidow.com&amp;blog=3499188&amp;post=1095&amp;subd=vishalmishra&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vmwblog.unidow.com/2010/01/29/rbis-monetary-policy-preview-crr-expected-to-rise-by-50-bps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fcc58a6c07cca31c13f8f5a285c150e2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">EliteVish</media:title>
		</media:content>

		<media:content url="http://vishalmishra.files.wordpress.com/2010/01/crr-trendline1.jpeg" medium="image">
			<media:title type="html">CRR Trendline Between 2008 &#38; 2009</media:title>
		</media:content>
	</item>
	</channel>
</rss>
